UK industry intelligence
Technology
+11.8% annual growthSearch Technology companies
Active companies372,400
UK total
New (12m)41,850
+11.8%
1-yr survival92.4%
5-yr survival43.8%
Companies House · last 12 quarters
New incorporations
10 SIC codes
● Counted across the 10 SIC codes we track in this sector, not the whole SIC division — a trend, not a sector total.
ONS Business Demography
Survival benchmarks
1-year
92.4%
3-year
58.1%
5-year
43.8%
● Source · ONS Business Demography
Nomis
Where this sector grows
● Source · Nomis regional indicators
Live · last 120 days
Recently registered in this sector
Companies House
| Company | Region | Incorporated | Tags |
|---|---|---|---|
| TL Teleios Labs LTD 17225141 · 62012 | London | 17 May 2026 | Recent registrationGrowing sector |
| F Facilisync LTD 17225357 · 62012 | North West | 18 May 2026 | Recent registrationGrowing sector |
| JM John Mcdonald LTD 17225446 · 62020 | North West | 18 May 2026 | Recent registrationGrowing sector |
| M Musigroup LTD 17226110 · 62020 | South East | 18 May 2026 | Recent registrationGrowing sector |
| BL Badger Labs LTD 17226101 · 62020 | London | 18 May 2026 | Recent registrationGrowing sector |
| UM Uncorked Media LTD 17226108 · 58142 | South East | 18 May 2026 | Recent registrationGrowing sector |
| L Levelup360hq LTD 17226270 · 62012 | West Midlands | 18 May 2026 | Recent registrationGrowing sector |
| MA Muzammil Abbas Seo LTD 17226522 · 62090 | London | 18 May 2026 | Recent registrationGrowing sector |
By city
New Technology companies by city
Related sectors
Compare with a neighbouring sector
Source · Companies House register, reused under the Open Government Licence v3.0 · sector totals, growth and survival from ONS business demography · regional context from Nomis
Track the Technology sector
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports across every UK company.