UK regional market intelligence
South East
Population9,691,844
Employment rate78.9%
Median weekly pay£815.2
Growth index1.18×
vs UK average
Nomis (live, latest period)
Economic indicators
- Population
- 9,691,844
- Employment rate
- 78.9%
- Economic activity
- 81.9%
- Median weekly pay
- £815.2
● Source · Nomis / ONS regional indicators
Explore
Industries in this region
Live · last 90 days
Recently registered in South East
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| E Escapz Limited 17409679 | Retail & wholesale | 19 Aug 2026 | New |
| UM Uhe Medical Group LTD 17303294 | Healthcare & social | 26 Jun 2026 | Recent registrationGrowing sector |
| CC Caspia Cellars LTD 17393087 | Retail & wholesale | 11 Aug 2026 | Recent registration |
| 4S 45 Sisters Avenue Management Company LTD 17364254 | Households & other | 27 Jul 2026 | Recent registration |
| B Brightonai Limited 17435493 | Technology | 03 Sept 2026 | NewGrowing sector |
| SF Studio Fiveways Limited 17276605 | Professional services | 17 Jun 2026 | Recent registration |
| RI Rapid Intelligent Inoxmatic Company (UK) Limited 17386730 | Professional services | 07 Aug 2026 | Recent registration |
| HT Henry Timperley Geophysics Limited 17417199 | Professional services | 24 Aug 2026 | New |
Track new companies in South East
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.