UK regional market intelligence
Scotland
Population5,545,500
Employment rate74.6%
Median weekly pay£775.6
Growth index0.99×
vs UK average
Nomis (live, latest period)
Economic indicators
- Population
- 5,545,500
- Employment rate
- 74.6%
- Economic activity
- 77.7%
- Median weekly pay
- £775.6
● Source · Nomis / ONS regional indicators
Explore
Industries in this region
Live · last 90 days
Recently registered in Scotland
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| EU Elite Umbrella LTD SC893944 | Business support | 24 Jun 2026 | Recent registration |
| RE Russells Estates LTD SC893982 | Real estate | 24 Jun 2026 | Recent registration |
| EC Epicure Competitions LTD SC894004 | Arts & recreation | 25 Jun 2026 | Recent registration |
| HG The House Group (Scotland) Limited SC894028 | Other services | 25 Jun 2026 | Recent registration |
| ST Smart Tech 4 U Limited SC894065 | Retail & wholesale | 25 Jun 2026 | Recent registration |
| EL Ethicalai Lab LTD SC894092 | Technology | 25 Jun 2026 | Recent registrationGrowing sector |
| CC Clyde Commerce LTD SC894102 | Retail & wholesale | 25 Jun 2026 | Recent registration |
| MF Mh Farm (Ek) LTD SC894130 | Real estate | 26 Jun 2026 | Recent registration |
Track new companies in Scotland
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.