All citiesWales
UK city company data
Companies in Swansea
Newly registered companies in Swansea, with the wider Wales economic context. Open any company for its full intelligence report.
RegionWales
Employment rate73.1%
Wales (regional)
Median weekly pay£588
regional
Growth index0.91×
vs UK average
Live · last 90 days
Recently registered in Swansea
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| HE Holdings Eleven Eleven LTD 17208723 | Financial services | 09 May 2026 | Recent registrationHolding company |
| 2P 2mr Property LTD 17204770 | Construction | 07 May 2026 | Recent registration |
| CP Crafted Property Group LTD 17209853 | Real estate | 11 May 2026 | Recent registration |
| CG Cavelo Group LTD 17207335 | Professional services | 08 May 2026 | Recent registration |
| BP Bad Pun Spirits LTD 17209968 | Retail & wholesale | 11 May 2026 | Recent registration |
| A Awyer LTD 17203572 | Retail & wholesale | 07 May 2026 | Recent registration |
| DH Dezrez Holdings Limited 17207254 | Financial services | 08 May 2026 | Recent registrationHolding company |
| NG Nexaura Global LTD 17218905 | Technology | 13 May 2026 | Recent registrationGrowing sector |
| TR T&T Roofing & Home Improvements LTD 17221951 | Construction | 15 May 2026 | Recent registration |
| DE Dpf Electrical Services Limited 17216293 | Construction | 13 May 2026 | Recent registration |
Explore