UK regional market intelligence
Wales
Population3,175,181
Employment rate72.1%
Median weekly pay£719.3
Growth index0.91×
vs UK average
Nomis (live, latest period)
Economic indicators
- Population
- 3,175,181
- Employment rate
- 72.1%
- Economic activity
- 75.5%
- Median weekly pay
- £719.3
● Source · Nomis / ONS regional indicators
Explore
Industries in this region
Live · last 90 days
Recently registered in Wales
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| AK Ambiance Kitchen LTD 17299529 | Hospitality | 24 Jun 2026 | Recent registration |
| C Chantiz LTD 17299903 | Retail & wholesale | 24 Jun 2026 | Recent registration |
| BF Bgr Foods LTD 17300231 | Hospitality | 24 Jun 2026 | Recent registration |
| TP Toi Porth LTD 17300237 | Hospitality | 24 Jun 2026 | Recent registration |
| VF Vm Family Asian Foods UK LTD 17302781 | Retail & wholesale | 26 Jun 2026 | Recent registration |
| TB Tanja Beetz Limited 17304219 | Hospitality | 26 Jun 2026 | Recent registration |
| GV Glais Valley Equestrian LTD 17305952 | Arts & recreation | 29 Jun 2026 | Recent registration |
| EM E&Rl Meats Limited 17306893 | Retail & wholesale | 29 Jun 2026 | Recent registration |
Track new companies in Wales
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.