UK city company data
Companies in Southampton
Newly registered companies in Southampton, with the wider South East economic context. Open any company for its full intelligence report.
RegionSouth East
Employment rate79.0%
South East (regional)
Median weekly pay£692
regional
Growth index1.18×
vs UK average
Live · last 90 days
Recently registered in Southampton
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| AP Amn Property Management LTD 17302583 | Real estate | 26 Jun 2026 | Recent registration |
| SJ S J Cole Group Limited 17302757 | Financial services | 26 Jun 2026 | Recent registrationHolding company |
| R- Rad - Tech Precision LTD 17303089 | Technology | 26 Jun 2026 | Recent registrationGrowing sector |
| P2 Pop 247 LTD 17304786 | Business support | 27 Jun 2026 | Recent registration |
| LC Le Continent Limited 17305201 | Retail & wholesale | 28 Jun 2026 | Recent registration |
| MD My Dubai LTD 17310482 | Hospitality | 30 Jun 2026 | Recent registration |
| KA Khan Apex LTD 17299661 | Retail & wholesale | 24 Jun 2026 | Recent registration |
| TP T&A Prime LTD 17305300 | Retail & wholesale | 28 Jun 2026 | Recent registration |
| OD Omnipotent Digital LTD 17308482 | Professional services | 30 Jun 2026 | Recent registration |
| KP Ksd Pro LTD 17301163 | Retail & wholesale | 25 Jun 2026 | Recent registration |
Track new companies in Southampton
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.