UK city company data
Companies in Oxford
Newly registered companies in Oxford, with the wider South East economic context. Open any company for its full intelligence report.
RegionSouth East
Employment rate79.0%
South East (regional)
Median weekly pay£692
regional
Growth index1.18×
vs UK average
Live · last 90 days
Recently registered in Oxford
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| SJ Summer Juice UK LTD 17302756 | Retail & wholesale | 26 Jun 2026 | Recent registration |
| FS Froe Studio LTD 17307555 | Manufacturing | 29 Jun 2026 | Recent registration |
| BS Backfire Studios LTD 17305284 | Technology | 28 Jun 2026 | Recent registrationGrowing sector |
| AG Ashline Group Limited 17308695 | Financial services | 30 Jun 2026 | Recent registrationHolding company |
| CC Chos Chap Limited 17310480 | Real estate | 30 Jun 2026 | Recent registration |
| TF Teapresso Franchising LTD 17310223 | Retail & wholesale | 30 Jun 2026 | Recent registration |
| MG Marketic Group LTD 17300328 | Professional services | 24 Jun 2026 | Recent registration |
| BM Bospon Makeway Housing LTD 17300796 | Real estate | 25 Jun 2026 | Recent registration |
| AD All Deep Clean LTD 17301061 | Technology | 25 Jun 2026 | Recent registrationGrowing sector |
| RC Rb Clinical Pharmacy Services LTD 17301414 | Healthcare & social | 25 Jun 2026 | Recent registrationGrowing sector |
Track new companies in Oxford
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.