UK city company data
Companies in Oxford
Newly registered companies in Oxford, with the wider South East economic context. Open any company for its full intelligence report.
RegionSouth East
Employment rate79.0%
South East (regional)
Median weekly pay£692
regional
Growth index1.18×
vs UK average
Live · last 90 days
Recently registered in Oxford
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| L Lumerox LTD 17428021 | Retail & wholesale | 29 Aug 2026 | Recent registration |
| DD DB Diamonds London Limited 17426628 | Manufacturing | 28 Aug 2026 | Recent registration |
| DR Dual Risk CIC 17422402 | Education | 26 Aug 2026 | Recent registration |
| PW Prime Wholesale LTD 17430180 | Retail & wholesale | 01 Sept 2026 | Recent registration |
| JA Jovent Apex LTD 17433084 | Retail & wholesale | 02 Sept 2026 | Recent registration |
| A Astiq Limited 17437259 | Business support | 03 Sept 2026 | Recent registration |
| UP UK Planet Pizza Limited 17423016 | Hospitality | 26 Aug 2026 | Recent registration |
| AG Axon Group Holdings LTD 17423176 | Financial services | 26 Aug 2026 | Recent registrationHolding company |
| G Geniusnest LTD 17425249 | Education | 27 Aug 2026 | Recent registration |
| D Dawnhold Limited 17425632 | Households & other | 28 Aug 2026 | Recent registration |
Commercial opportunity research
New-company markets in Oxford
New software and IT companies
94 registered in Oxford in Q2 2026.
New restaurants and takeaways
47 registered in Oxford in Q2 2026.
New estate and letting agents
22 registered in Oxford in Q2 2026.
New marketing agencies
20 registered in Oxford in Q2 2026.
New building trade companies
17 registered in Oxford in Q2 2026.
New recruitment agencies
14 registered in Oxford in Q2 2026.
New accountancy firms
12 registered in Oxford in Q2 2026.
New insurance brokers
1 registered in Oxford in Q2 2026.
Track new companies in Oxford
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.