UK city company data
Companies in Cardiff
Newly registered companies in Cardiff, with the wider Wales economic context. Open any company for its full intelligence report.
RegionWales
Employment rate73.1%
Wales (regional)
Median weekly pay£588
regional
Growth index0.91×
vs UK average
Live · last 90 days
Recently registered in Cardiff
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| BF Bgr Foods LTD 17300231 | Hospitality | 24 Jun 2026 | Recent registration |
| DL Deal Logistics LTD 17299838 | Transport & logistics | 24 Jun 2026 | Recent registration |
| HA Hampshire Anar Takeaway Limited 17301498 | Hospitality | 25 Jun 2026 | Recent registration |
| CF Cornerstone Finance Group Holdings 2 Limited 17303313 | Financial services | 26 Jun 2026 | Recent registrationHolding company |
| PF Prime Finance Transformation Limited 17301271 | Professional services | 25 Jun 2026 | Recent registration |
| SA S And P Property Partners Limited 17301704 | Real estate | 25 Jun 2026 | Recent registration |
| PC Pic Cardiff LTD 17304648 | Arts & recreation | 27 Jun 2026 | Recent registration |
| RB Rr Bd Limited 17304752 | Hospitality | 27 Jun 2026 | Recent registration |
| OC The Ownership Collective LTD 17300106 | Professional services | 24 Jun 2026 | Recent registration |
| JD Jc Detailing LTD 17301551 | Retail & wholesale | 25 Jun 2026 | Recent registration |
Explore
Industries to explore
Track new companies in Cardiff
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.