All citiesWales
UK city company data
Companies in Cardiff
Newly registered companies in Cardiff, with the wider Wales economic context. Open any company for its full intelligence report.
RegionWales
Employment rate73.1%
Wales (regional)
Median weekly pay£588
regional
Growth index0.91×
vs UK average
Live · last 90 days
Recently registered in Cardiff
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| SF Sjp Family Holdings Limited 17092654 | Financial services | 16 Mar 2026 | Recent registration |
| SB Suya Biltong Co. LTD 17092625 | Manufacturing | 16 Mar 2026 | Recent registration |
| DW Davies Wright Capital Limited 17092109 | Real estate | 16 Mar 2026 | Recent registration |
| TP Tobermore Paving Developments LTD 17092739 | Construction | 16 Mar 2026 | Recent registration |
| UP Urbanyield Properties LTD 17092716 | Real estate | 16 Mar 2026 | Recent registration |
| I Infravectra LTD 17095253 | Technology | 16 Mar 2026 | Recent registrationGrowing sector |
| R Racecards LTD 17095291 | Technology | 16 Mar 2026 | Recent registrationGrowing sector |
| ES Enrique Specialist Tiling LTD 17097161 | Construction | 17 Mar 2026 | Recent registration |
| MT Monkeyboy Trading LTD 17098493 | Retail & wholesale | 17 Mar 2026 | Recent registration |
| CP Cardiff Property Services LTD 17098463 | Construction | 17 Mar 2026 | Recent registration |
Explore