UK city company data
Companies in Birmingham
Newly registered companies in Birmingham, with the wider West Midlands economic context. Open any company for its full intelligence report.
RegionWest Midlands
Employment rate74.0%
West Midlands (regional)
Median weekly pay£596
regional
Growth index0.98×
vs UK average
Live · last 90 days
Recently registered in Birmingham
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| LA Luxaderm Aesthetics LTD 17299611 | Healthcare & social | 24 Jun 2026 | Recent registrationGrowing sector |
| SS Slurps Soda Limited 17300362 | Retail & wholesale | 24 Jun 2026 | Recent registration |
| SF Srk Funfest Holiday Club Limited 17302584 | Healthcare & social | 26 Jun 2026 | Recent registrationGrowing sector |
| TE Top Express Post LTD 17302763 | Transport & logistics | 26 Jun 2026 | Recent registration |
| SC Slapz Caribbean LTD 17302861 | Hospitality | 26 Jun 2026 | Recent registration |
| BC Brady Capital Group Limited 17303309 | Financial services | 26 Jun 2026 | Recent registrationHolding company |
| SC Sheldon Cars Club Traders LTD 17303479 | Retail & wholesale | 26 Jun 2026 | Recent registration |
| CB Corbett Building & Properties LTD 17304044 | Construction | 26 Jun 2026 | Recent registration |
| HS Hearing Services Birmingham Limited 17305367 | Retail & wholesale | 28 Jun 2026 | Recent registration |
| SE Solar Energy Recruitment Consultancy Company Limited 17305374 | Business support | 28 Jun 2026 | Recent registration |
Track new companies in Birmingham
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.