UK regional market intelligence
West Midlands
Population6,205,854
Employment rate73.6%
Median weekly pay£731
Growth index0.98×
vs UK average
Nomis (live, latest period)
Economic indicators
- Population
- 6,205,854
- Employment rate
- 73.6%
- Economic activity
- 78.1%
- Median weekly pay
- £731
● Source · Nomis / ONS regional indicators
Explore
Industries in this region
Live · last 90 days
Recently registered in West Midlands
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| HL Hsp Logistics LTD 17303006 | Transport & logistics | 26 Jun 2026 | Recent registration |
| BC Brady Capital Group Limited 17303309 | Financial services | 26 Jun 2026 | Recent registrationHolding company |
| SD S D Scraps LTD 17299438 | Water & waste | 24 Jun 2026 | Recent registration |
| UL Universal Law LTD 17302418 | Professional services | 25 Jun 2026 | Recent registration |
| LY Love You More By Brad Limited 17303684 | Retail & wholesale | 26 Jun 2026 | Recent registration |
| AI Abumahed Import And Export Trading LTD 17304017 | Retail & wholesale | 26 Jun 2026 | Recent registration |
| J Jarratt LTD 17302985 | Retail & wholesale | 26 Jun 2026 | Recent registration |
| DB Dhanak Bridal LTD 17303388 | Retail & wholesale | 26 Jun 2026 | Recent registration |
Track new companies in West Midlands
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.