UK regional market intelligence
Northern Ireland
Population
Employment rate74.1%
Median weekly pay£715.6
Growth index0.90×
vs UK average
Nomis (live, latest period)
Economic indicators
- Population
- Employment rate
- 74.1%
- Economic activity
- 75.8%
- Median weekly pay
- £715.6
● Source · Nomis / ONS regional indicators
Explore
Industries in this region
Live · last 90 days
Recently registered in Northern Ireland
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| DS Downshire Systems LTD NI741770 | Technology | 26 Jun 2026 | Recent registrationGrowing sector |
| A Aquatib LTD NI741698 | Construction | 24 Jun 2026 | Recent registration |
| SC Sycamore Carpentry LTD NI741483 | Construction | 18 Jun 2026 | Recent registration |
| PC The Presidents Centre LTD NI741742 | Arts & recreation | 25 Jun 2026 | Recent registration |
| EC Emd Contracts LTD NI741775 | Construction | 26 Jun 2026 | Recent registration |
| AN Aura Nails Beauty And Head Spa Limited NI741713 | Other services | 25 Jun 2026 | Recent registration |
| RF Ralph'S Fish & Chips LTD NI741813 | Hospitality | 29 Jun 2026 | Recent registration |
| KA Kate Anna Kelly LTD NI741820 | Retail & wholesale | 29 Jun 2026 | Recent registration |
Track new companies in Northern Ireland
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.