UK city company data
Companies in Nottingham
Newly registered companies in Nottingham, with the wider East Midlands economic context. Open any company for its full intelligence report.
RegionEast Midlands
Employment rate76.5%
East Midlands (regional)
Median weekly pay£588
regional
Growth index0.96×
vs UK average
Live · last 90 days
Recently registered in Nottingham
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| AM Advance Management And Consultancy Services LTD 17299905 | Transport & logistics | 24 Jun 2026 | Recent registration |
| GU Ghosttown. UK LTD 17300498 | Technology | 24 Jun 2026 | Recent registrationGrowing sector |
| WF Windier Films LTD 17304492 | Technology | 26 Jun 2026 | Recent registrationGrowing sector |
| NM Nottingham Milanos Pizza Limited 17305204 | Hospitality | 28 Jun 2026 | Recent registration |
| R Rmartin Limited 17305371 | Real estate | 28 Jun 2026 | Recent registration |
| SV Sweetpea Ventures LTD 17307365 | Business support | 29 Jun 2026 | Recent registration |
| BA Bellezza Automotive LTD 17309378 | Retail & wholesale | 30 Jun 2026 | Recent registration |
| FR Foresters Rise Management Company 17309644 | Real estate | 30 Jun 2026 | Recent registration |
| SS Sultan Super Store LTD 17300922 | Retail & wholesale | 25 Jun 2026 | Recent registration |
| B Bookmymot.Com Limited 17301239 | Technology | 25 Jun 2026 | Recent registrationGrowing sector |
Track new companies in Nottingham
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.