UK city company data
Companies in London
Newly registered companies in London, with the wider London economic context. Open any company for its full intelligence report.
RegionLondon
Employment rate75.1%
London (regional)
Median weekly pay£766
regional
Growth index1.34×
vs UK average
Live · last 90 days
Recently registered in London
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| GG Generata Group Limited 17299521 | Transport & logistics | 24 Jun 2026 | Recent registration |
| BB Blue Butterfly Estates LTD 17299511 | Real estate | 24 Jun 2026 | Recent registration |
| S9 Studio 91 Collective CIC 17299617 | Hospitality | 24 Jun 2026 | Recent registration |
| VO Voice Of Patients LTD 17299787 | Technology | 24 Jun 2026 | Recent registrationGrowing sector |
| LD Liverpool Docs CIC 17299881 | Technology | 24 Jun 2026 | Recent registrationGrowing sector |
| PA Pj Aviation Limited 17299913 | Transport & logistics | 24 Jun 2026 | Recent registration |
| A Andthereitis LTD 17299901 | Technology | 24 Jun 2026 | Recent registrationGrowing sector |
| CA Chevalet Arts LTD 17299886 | Retail & wholesale | 24 Jun 2026 | Recent registration |
| W Wlpm Limited 17300170 | Households & other | 24 Jun 2026 | Recent registration |
| JT Jr Tech Services LTD 17300236 | Retail & wholesale | 24 Jun 2026 | Recent registration |
Track new companies in London
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.