UK city company data
Companies in Hull
Newly registered companies in Hull, with the wider Yorkshire & the Humber economic context. Open any company for its full intelligence report.
RegionYorkshire & the Humber
Employment rate74.6%
Yorkshire & the Humber (regional)
Median weekly pay£580
regional
Growth index0.93×
vs UK average
Live · last 90 days
Recently registered in Hull
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| TB Three Bearing LTD 17300976 | Manufacturing | 25 Jun 2026 | Recent registration |
| AF Alfred Freehold Group LTD 17305361 | Real estate | 28 Jun 2026 | Recent registration |
| AR Allen Recovery Group Limited 17307545 | Business support | 29 Jun 2026 | Recent registration |
| GC Grounded Communities CIC 17308281 | Arts & recreation | 30 Jun 2026 | Recent registration |
| PS Protrans Services LTD 17302951 | Transport & logistics | 26 Jun 2026 | Recent registration |
| KL Khebar Logistics LTD 17305051 | Transport & logistics | 28 Jun 2026 | Recent registration |
| SP Ser Plastering Limited 17310481 | Construction | 30 Jun 2026 | Recent registration |
| FH Fos Hull Limited 17300859 | Arts & recreation | 25 Jun 2026 | Recent registration |
| M Mcbrideltd LTD 17310235 | Hospitality | 30 Jun 2026 | Recent registration |
| NP Nexus Plumbing Solutions Limited 17302153 | Construction | 25 Jun 2026 | Recent registration |
Track new companies in Hull
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.