UK city company data
Companies in Exeter
Newly registered companies in Exeter, with the wider South West economic context. Open any company for its full intelligence report.
RegionSouth West
Employment rate78.4%
South West (regional)
Median weekly pay£615
regional
Growth index1.06×
vs UK average
Live · last 90 days
Recently registered in Exeter
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| CG The Common Grounds Collab Limited 17308203 | Technology | 30 Jun 2026 | Recent registrationGrowing sector |
| ML Mxf Logistics Limited 17309593 | Transport & logistics | 30 Jun 2026 | Recent registration |
| C Causimo Limited 17303640 | Technology | 26 Jun 2026 | Recent registrationGrowing sector |
| RP Refuel Property Holdings LTD 17305994 | Real estate | 29 Jun 2026 | Recent registration |
| SW Sapphic Women’S Escapes LTD 17309436 | Business support | 30 Jun 2026 | Recent registration |
| A& A & A Small LTD 17311334 | Agriculture & fishing | 01 Jul 2026 | Recent registration |
| EP Easton Property Group LTD 17318827 | Financial services | 03 Jul 2026 | Recent registrationHolding company |
| KS K Skinner Electrical LTD 17304140 | Construction | 26 Jun 2026 | Recent registration |
| AP Amorg Property Group Limited 17306864 | Real estate | 29 Jun 2026 | Recent registration |
| RP Rosemil Property Lettings Limited 17308875 | Real estate | 30 Jun 2026 | Recent registration |
Track new companies in Exeter
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.