UK city company data
Companies in Cambridge
Newly registered companies in Cambridge, with the wider East of England economic context. Open any company for its full intelligence report.
RegionEast of England
Employment rate78.6%
East of England (regional)
Median weekly pay£641
regional
Growth index1.09×
vs UK average
Live · last 90 days
Recently registered in Cambridge
Companies House
| Company | Sector | Incorporated | Tags |
|---|---|---|---|
| TF Teak Freaks LTD 17307062 | Retail & wholesale | 29 Jun 2026 | Recent registration |
| M Mangudai LTD 17309181 | Technology | 30 Jun 2026 | Recent registrationGrowing sector |
| SG Sincere Group Limited 17300720 | Retail & wholesale | 25 Jun 2026 | Recent registration |
| MR Mill Road Massive Limited 17301014 | Arts & recreation | 25 Jun 2026 | Recent registration |
| RD Relevant Dog'S Limited 17301773 | Other services | 25 Jun 2026 | Recent registration |
| PS Parish Support Services LTD 17310059 | Professional services | 30 Jun 2026 | Recent registration |
| BN Biovita Nutra Limited 17310196 | Retail & wholesale | 30 Jun 2026 | Recent registration |
| G5 Greywolf 58 LTD 17308020 | Hospitality | 29 Jun 2026 | Recent registration |
| BP Brooklyn Properties Holdings Limited 17300947 | Financial services | 25 Jun 2026 | Recent registrationHolding company |
| GC Greytech Capital Limited 17304795 | Financial services | 27 Jun 2026 | Recent registrationHolding company |
Track new companies in Cambridge
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.