All signals10,000+ matches
UK company signal
Property companies
Property, estate, lettings and real-estate companies registered in the UK.
Live · Companies House
Companies matching “Property”
Live
| Company | Sector | Region | Incorporated | Tags |
|---|---|---|---|---|
| AL A&B Legacy Investments LTD 14833105 | — | London | 27 Apr 2023 | — |
| AD Anatomy Data LTD 09702390 | — | London | 24 Jul 2015 | Established · 11y |
| AC Aptitude Capital Limited 17062065 | — | West Midlands | 02 Mar 2026 | Recent registration |
| BR Bar Rumba LTD 16612997 | — | South West | 29 Jul 2025 | — |
| BB Bookkeeping Buzz LTD 16269954 | — | South East | 23 Feb 2025 | — |
| C& Curran & Pinner Limited 06183610 | — | South East | 26 Mar 2007 | Established · 19y |
| DP DT Property Ventures LTD 16292797 | — | London | 05 Mar 2025 | — |
| EL Elite Loft Solutions LTD 16464400 | — | West Midlands | 21 May 2025 | — |
| EE Everbricks Estates LTD 17466635 | — | South East | 17 Sept 2026 | Recent registration |
| FL Fieldsend Land Limited 08151902 | — | East Midlands | 20 Jul 2012 | Established · 14y |
Related signals
Track new Property companies
Create a free account to read a full intelligence report, or upgrade for unlimited reports, alerts and exports.