All signals1,006+ matches
UK company signal
Crypto companies
Blockchain, web3, digital-asset and decentralised-finance companies registered in the UK.
Live · Companies House
Companies matching “Crypto”
Live
| Company | Sector | Region | Incorporated | Tags |
|---|---|---|---|---|
| B Blockchain LTD 08858277 | — | London | 23 Jan 2014 | Established · 12y |
| BA Blockchain Access UK LTD 11337627 | — | North West | 30 Apr 2018 | — |
| BA Blockchain Accounting Limited 05029548 | — | London | 29 Jan 2004 | Established · 22y |
| BA Blockchain Advisors LTD 13912435 | — | West Midlands | 13 Feb 2022 | — |
| BA Blockchain Agent LTD 11653307 | — | London | 31 Oct 2018 | — |
| BA Blockchain Ai Solutions LTD 10774263 | — | London | 17 May 2017 | — |
| BA Blockchain Ai Solutions International Limited 16939338 | — | London | 02 Jan 2026 | Recent registration |
| B& Blockchain & Beyond LTD 13287612 | — | London | 23 Mar 2021 | — |
| BA Blockchain And Metaverse Education Academy Limited 14847100 | — | London | 04 May 2023 | — |
| BA Blockchain Asset Management Limited 15513880 | — | South East | 22 Feb 2024 | — |
Related signals